<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a trendy name &#187; Finance</title>
	<atom:link href="http://a.trendyname.org/category/news/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://a.trendyname.org</link>
	<description>chris' blurbs</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>A rant on personal finance blogs</title>
		<link>http://a.trendyname.org/2008/05/16/a-rant-on-personal-finance-blogs/</link>
		<comments>http://a.trendyname.org/2008/05/16/a-rant-on-personal-finance-blogs/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:23:45 +0000</pubDate>
		<dc:creator>chris lin</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://a.trendyname.org/?p=405</guid>
		<description><![CDATA[Jon gives his take on personal finance blogs which is what I would&#8217;ve said if I knew how to write]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.trendyname.org/go.php?http://www.moneymythos.com/2008/05/16/a-rant-about-personal-finance-blogs/trackback/" title="(58 hits)">Jon gives his take on personal finance blogs</a> which is what I would&#8217;ve said if I knew how to write</p>
]]></content:encoded>
			<wfw:commentRss>http://a.trendyname.org/2008/05/16/a-rant-on-personal-finance-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last day to file taxes</title>
		<link>http://a.trendyname.org/2008/04/15/last-day-to-file-taxes/</link>
		<comments>http://a.trendyname.org/2008/04/15/last-day-to-file-taxes/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 23:40:46 +0000</pubDate>
		<dc:creator>chris lin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://a.trendyname.org/?p=402</guid>
		<description><![CDATA[I never understood why people always wait til today to file their taxes. I mean, from what the news indicates it seems to be a majority of people always waits until the last week to file their taxes. Once I recieve my forms from my employers, I like to file for taxes right away. There [...]]]></description>
			<content:encoded><![CDATA[<p>I never understood why people always wait til today to file their taxes. I mean, from what the news indicates it seems to be a majority of people always waits until the last week to file their taxes. Once I recieve my forms from my employers, I like to file for taxes right away. There is less stress on me, I get my refund within 2 weeks and I do not need to worry about April 15th. I also understand those who do not receive their forms due to their incompetent employers but it still seems like a lot of people just like to wait until the last few days to do their taxes.</p>
<p>I procrastinate on anything except when it affects me financially. Maybe my prospective will change once I have a family to take care of.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.trendyname.org/2008/04/15/last-day-to-file-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi&#8217;s Driver Edge Credit Card is Awesome</title>
		<link>http://a.trendyname.org/2008/04/11/citis-driver-edge-credit-card-is-awesome/</link>
		<comments>http://a.trendyname.org/2008/04/11/citis-driver-edge-credit-card-is-awesome/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 23:16:08 +0000</pubDate>
		<dc:creator>chris lin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[citi]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[driver's edge]]></category>
		<category><![CDATA[rebates]]></category>

		<guid isPermaLink="false">http://a.trendyname.org/?p=399</guid>
		<description><![CDATA[So I was going through my finances like I do every few days, since I don&#8217;t really keep an actual written budget (more like its in my head, I am pretty good with that sort of stuff) and I noticed I got a DE SERVICE CREDIT on my credit card in in the amount of [...]]]></description>
			<content:encoded><![CDATA[<p>So I was going through my finances like I do every few days, since I don&#8217;t really keep an actual written budget (more like its in my head, I am pretty good with that sort of stuff) and I noticed I got a DE SERVICE CREDIT on my credit card in in the amount of 50.xx. After thinking about it, I remember it was probably due to the service rebate form I sent in two weeks back. </p>
<p>First of all, how it works is basically any kind of car service you perform on your registered vehicle on the card, as long as you fill out a form and send in your receipts (which you&#8217;ll never get back), they will credit you for the full amount sans tax. Basically, free car service. In my case, I got an oil change and it came out to be 53.xx with tax included. For some reason, i thought they would only refund a certain percentage but apparently they refund you the whole amount and I cannot find any sort of maximum cap anywhere. </p>
<p>Next time I go get my 15k or 30k service, I am definitely charging it onto this card. Plus, the 6% gas rebates for the first year isn&#8217;t as bad since I use gas so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.trendyname.org/2008/04/11/citis-driver-edge-credit-card-is-awesome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yay, tax rebates!</title>
		<link>http://a.trendyname.org/2008/02/11/yay-tax-rebates/</link>
		<comments>http://a.trendyname.org/2008/02/11/yay-tax-rebates/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:49:00 +0000</pubDate>
		<dc:creator>chris lin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://a.trendyname.org/archives/2008/02/11/yay-tax-rebates/</guid>
		<description><![CDATA[Congress approved the 168 billion last week, so I can get extra money this year . I also just found out that I will be getting 600 dollars back from the government this year. That in addition to the 600 dollar rebate will net me around 1200 dollars in returns this year. Rather than go [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.trendyname.org/go.php?http://www.nytimes.com/2008/02/07/washington/07cnd-fiscal.html?_r=1&#038;ex=1360126800&#038;en=40c85cea12b4f959&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss&#038;oref=slogin" title="(8 hits)">Congress approved the 168 billion last week</a>, so I can get extra money this year <img src='http://a.trendyname.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> . </p>
<p>I also just found out that I will be getting 600 dollars back from the government this year. That in addition to the 600 dollar rebate will net me around 1200 dollars in returns this year. Rather than go on a spending spree, that money is going straight into savings until I need to start paying off my college loan. Oh god, the day that happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.trendyname.org/2008/02/11/yay-tax-rebates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US consumer&#8217;s amassed 15.6 billion in debt in November</title>
		<link>http://a.trendyname.org/2008/01/10/us-consumers-amassed-156-billion-in-debt/</link>
		<comments>http://a.trendyname.org/2008/01/10/us-consumers-amassed-156-billion-in-debt/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 00:29:27 +0000</pubDate>
		<dc:creator>chris lin</dc:creator>
				<category><![CDATA[Elsewhere]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://a.trendyname.org/archives/2008/01/10/us-consumers-amassed-156-billion-in-debt/</guid>
		<description><![CDATA[U.S. Consumer Debt Rose $15.4 Billion in November to a cool 2.5 trillion dollars. I hate whoever invented plastic money.]]></description>
			<content:encoded><![CDATA[<p><a href="http://a.trendyname.org/go.php?http://www.bloomberg.com/apps/news?pid=20601103&#038;sid=apia8f3hFuX8&#038;refer=us" title="(8 hits)">U.S. Consumer Debt Rose $15.4 Billion in November</a> to a cool 2.5 trillion dollars. I hate whoever invented plastic money.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.trendyname.org/2008/01/10/us-consumers-amassed-156-billion-in-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finance and tumbles</title>
		<link>http://a.trendyname.org/2008/01/04/finance-and-tumbles/</link>
		<comments>http://a.trendyname.org/2008/01/04/finance-and-tumbles/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 22:42:13 +0000</pubDate>
		<dc:creator>chris lin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://a.trendyname.org/archives/2008/01/04/finance-and-tumbles/</guid>
		<description><![CDATA[For the last few months, I have been keeping up with a number of personal finance blogs since they tends to keep me on track financially (which is to stop spending so much). You figure a college student, making barely any money, loaded with debt that this would be the last thing too worry about. [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few months, I have been keeping up with a number of personal finance blogs since they tends to keep me on track financially (which is to stop spending so much). You figure a college student, making barely any money, loaded with debt that this would be the last thing too worry about. But these days, everyone is starting to invest early and seems to be what most PF blogs lean towards. I have been for the last several years looking at my spendings but as I earn a bit more here and there, I spend a bit more so my spending/earn ratio never really changes. </p>
<p>I noticed over at <a href="http://a.trendyname.org/go.php?http://englishmajormoney.blogspot.com/2007/12/november-net-worth.html" title="(98 hits)">An English Major&#8217;s Money</a> about a website that keeps track of your net worth. I thought that was a neat way for me to keep track of how much I was worth since numbers and graphs are so appealing so I went ahead, registered and posted my net worth(a surprising negative amounts due to the student loans). Hopefully, with its monthly reminders, I can keep track and hopefully see my net worth rise. But knowing me, it probably won&#8217;t until I work full time and have the ability to live like I live now while saving money. </p>
<p><a href="http://a.trendyname.org/go.php?http://www.networthiq.com/people/clin407" title="(123 hits)">Link to my net worth</a></p>
<p>Everyone always calls me cheap/frugal but I figure if I save some here, I can splurge on something else which is what ends up happening. By the time I get a full time job, if I can make sure my spendings doesn&#8217;t increase with my earnings, I can pay off my debt quickly and start putting money away for investments/a house. Everyone wants a house.</p>
]]></content:encoded>
			<wfw:commentRss>http://a.trendyname.org/2008/01/04/finance-and-tumbles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
